Social Media Image Size Guide — Free Reference
Complete reference of all social media image sizes. Filter by platform, sort by dimensions, and link to individual size checkers.
77 image types
| Platform ↑ | Image Type | Width | Height | Aspect Ratio |
|---|---|---|---|---|
| Bluesky | Profile Photo | 400px | 400px | 1:1 |
| Bluesky | Banner | 3000px | 1000px | 3:1 |
| Bluesky | Post Image | 2000px | 2000px | 1:1 |
| Bluesky | Post Image (Landscape) | 2000px | 1125px | 16:9 |
| Profile Photo | 170px | 170px | 1:1 | |
| Cover Photo | 820px | 312px | 2.63:1 | |
| Feed Post (Landscape) | 1200px | 630px | 1.91:1 | |
| Feed Post (Square) | 1080px | 1080px | 1:1 | |
| Feed Post (Portrait) | 1080px | 1350px | 4:5 | |
| Story / Reel | 1080px | 1920px | 9:16 | |
| Event Cover | 1920px | 1005px | 1.91:1 | |
| Group Cover | 1640px | 922px | 16:9 | |
| Ad (Single Image) | 1080px | 1080px | 1:1 | |
| Carousel Ad | 1080px | 1080px | 1:1 | |
| Google Business | Profile Photo | 250px | 250px | 1:1 |
| Google Business | Cover Photo | 1080px | 608px | 16:9 |
| Google Business | Post Image | 1200px | 900px | 4:3 |
| Google Business | Logo | 250px | 250px | 1:1 |
| Google Business | Business Photo | 720px | 720px | 1:1 |
| Profile Photo | 320px | 320px | 1:1 | |
| Feed Post (Square) | 1080px | 1080px | 1:1 | |
| Feed Post (Portrait) | 1080px | 1350px | 4:5 | |
| Feed Post (Landscape) | 1080px | 566px | 1.91:1 | |
| Story / Reel | 1080px | 1920px | 9:16 | |
| Carousel (Square) | 1080px | 1080px | 1:1 | |
| Carousel (Portrait) | 1080px | 1350px | 4:5 | |
| IGTV Cover | 420px | 654px | 1:1.55 | |
| Ad (Square) | 1080px | 1080px | 1:1 | |
| Ad (Story) | 1080px | 1920px | 9:16 | |
| Profile Photo | 400px | 400px | 1:1 | |
| Background / Cover | 1584px | 396px | 4:1 | |
| Post Image (Landscape) | 1200px | 627px | 1.91:1 | |
| Post Image (Square) | 1080px | 1080px | 1:1 | |
| Post Image (Portrait) | 1080px | 1350px | 4:5 | |
| Company Logo | 300px | 300px | 1:1 | |
| Company Cover | 1128px | 191px | 5.9:1 | |
| Article Cover | 1200px | 644px | 1.86:1 | |
| Ad (Sponsored Content) | 1200px | 627px | 1.91:1 | |
| Mastodon | Profile Photo | 400px | 400px | 1:1 |
| Mastodon | Header | 1500px | 500px | 3:1 |
| Mastodon | Post Image | 1920px | 1080px | 16:9 |
| Mastodon | Post Image (Square) | 1080px | 1080px | 1:1 |
| Mastodon | Post Image (Portrait) | 1080px | 1350px | 4:5 |
| Profile Photo | 165px | 165px | 1:1 | |
| Standard Pin | 1000px | 1500px | 2:3 | |
| Square Pin | 1000px | 1000px | 1:1 | |
| Long Pin | 1000px | 2100px | 1:2.1 | |
| Board Cover | 222px | 150px | 3:2 | |
| Pin Video | 1000px | 1500px | 2:3 | |
| Idea Pin | 1080px | 1920px | 9:16 | |
| Carousel Pin | 1000px | 1500px | 2:3 | |
| Threads | Profile Photo | 320px | 320px | 1:1 |
| Threads | Post Image | 1080px | 1080px | 1:1 |
| Threads | Post Image (Portrait) | 1080px | 1350px | 4:5 |
| Threads | Post Image (Landscape) | 1080px | 566px | 1.91:1 |
| TikTok | Profile Photo | 200px | 200px | 1:1 |
| TikTok | Video / Photo | 1080px | 1920px | 9:16 |
| TikTok | Video (Alt Landscape) | 1920px | 1080px | 16:9 |
| TikTok | Video (Alt Square) | 1080px | 1080px | 1:1 |
| TikTok | Thumbnail | 1080px | 1920px | 9:16 |
| TikTok | Ad (In-Feed) | 1080px | 1920px | 9:16 |
| X (Twitter) | Profile Photo | 400px | 400px | 1:1 |
| X (Twitter) | Header / Banner | 1500px | 500px | 3:1 |
| X (Twitter) | In-Stream Photo | 1200px | 675px | 16:9 |
| X (Twitter) | Card Image (Summary) | 800px | 418px | 1.91:1 |
| X (Twitter) | Card Image (Large) | 1200px | 628px | 1.91:1 |
| X (Twitter) | Two Images | 700px | 800px | 7:8 |
| X (Twitter) | Ad (Single) | 1200px | 675px | 16:9 |
| X (Twitter) | Ad (Carousel) | 800px | 800px | 1:1 |
| YouTube | Profile Photo | 800px | 800px | 1:1 |
| YouTube | Channel Banner | 2560px | 1440px | 16:9 |
| YouTube | Video Thumbnail | 1280px | 720px | 16:9 |
| YouTube | Short | 1080px | 1920px | 9:16 |
| YouTube | Community Post | 1200px | 675px | 16:9 |
| YouTube | End Screen Element | 300px | 300px | 1:1 |
| YouTube | Watermark | 150px | 150px | 1:1 |
| YouTube | Display Ad | 300px | 250px | 6:5 |
Features
- All platforms and image types in one table
- Filter by platform
- Sortable columns (platform, type, width, height, ratio)
- Links to individual size checker tools
Platforms covered
- Facebook — Profile, Cover, Feed Posts, Story/Reel, Events, Groups, Ads
- Instagram — Profile, Feed Posts, Story/Reel, Carousel, IGTV, Ads
- X (Twitter) — Profile, Header, In-Stream, Cards, Ads
- TikTok — Profile, Video, Thumbnail, Ads
- YouTube — Profile, Banner, Thumbnail, Short, Community Post
- Threads — Profile, Post Images
- Bluesky — Profile, Banner, Post Images
- Pinterest — Profile, Pins, Board Covers, Carousels
- LinkedIn — Profile, Cover, Posts, Company, Ads
- Google Business — Profile, Cover, Posts, Logo
- Mastodon — Profile, Header, Posts
How to use this guide
- Use the platform filter dropdown to narrow results to a specific platform.
- Click column headers to sort by platform, image type, width, height, or aspect ratio.
- Click any image type to open the dedicated size checker tool for that format.
- Use the size checker tools to upload and validate your images against requirements.
- Ready to publish? Create a free BulkPublish account to schedule and publish across all platforms.